Redmi Note 9 Pro Series - Kushal Digan
Redmi Note 9 Pro Series
Sale will start today at 12 Noon on Amazonspecials
Purchase Link : https://amzn.to/3crXHjr
Purchase Link : https://amzn.to/3crXHjr

Redmi Note 9 Pro sale has been announced once more. The smartphone went on sale on Tuesday and Wednesday as well, and now Xiaomi India chief Manu Kumar Jain said that on popular demand, the Redmi Note 9 Pro will go on sale today 12may at 12 noon on amazon.
Full Specifications
- General. Brand. Xiaomi. Model. ...
- Display. Screen size (inches) 6.67. Touchscreen. ...
- Hardware. Processor. 2.3GHz octa-core. ...
- Camera. Rear camera. 48-megapixel (f/1.79) + 8-megapixel + 5-megapixel + 2-megapixel. ...
- Software. Operating system. Android 10. ...
- Connectivity. Wi-Fi. Yes. ...
- Sensors. Face unlock. Yes.


General
| Brand | Xiaomi |
| Model | Redmi Note 9 Pro |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 165.70 x 76.60 x 8.80 |
| Weight (g) | 209.00 |
| Battery capacity (mAh) | 5020 |
| Fast charging | Proprietary |
| Colours | Aurora Blue, Glacier White, Interstellar Black |
Software
| Operating system | Android 10 |
| Skin | MIUI 11 |
Hardware
| Processor | 2.3GHz octa-core |
| Processor make | Qualcomm Snapdragon 720G |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Display
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Comments
Post a Comment